Game Schedule 2026
West Ottawa Boys Youth Lacrosse plays in the Lakeshore League against other West Michigan/Lakeshore programs.
LAKESHORE LACROSSE LEAGUE WEBSITE: League schedules, locations, scores, records, standings and contact info will be found at Lakeshore Lacrosse : Powered by TeamLinkt
GAME SCHEDULE: All game schedules will be posted here. Game times and start date are TBA.
- 5/6 & 7/8 - Mondays, Wednesdays (League Games) & Saturdays (Out of conference)
- 3/4 - Saturday Mornings
WEST OTTAWA YOUTH SCHEDULE
DATE | TIME | WO | OPPONENT | LOCATION |
Sat March 28 | 9:30 | 5/6 | Zeeland 5 | WO Stadium 1 |
9:30 | 7/8 | Zeeland 8 | WO Stadium 2 | |
12:30 | 5/6 | Zeeland 6 | WO Stadium 1 | |
12:30 | 7/8 | Zeeland 7 | WO Stadium 2 | |
Wed April 15 | 5:15 | 5/6 | Zeeland 5 | Harbor Lights |
5:15 | 7/8 | Zeeland 8 | Harbor Lights | |
7:15 | 5/6 | Northside 5/6 | Harbor Lights | |
7:15 | 7/8 | Northside 7/8 | Harbor Lights | |
Sat April 18 | 9:00 | 7/8 | Jenison 8 | Jenison HS |
11:00 | 7/8 | Byron Center 8 | Jenison HS | |
12:00 | 7/8 | Jenison 7 | Jenison HS | |
12:00 | 5/6 | Byron Center 5/6 | Jenison HS | |
1:00 | 5/6 | Jenison 5/6 | Jenison HS | |
2:00 | 7/8 | Byron Center 7 | Jenison HS | |
Mon April 20 | 5:15 | 5/6 | Southside 5/6 | Mona Shores MS |
6:15 | 7/8 | Southside 8 | Mona Shores MS | |
7:15 | 7/8 | Southside 7 | Mona Shores MS | |
Wed April 22 | 5:15 | 7/8 | Southside 8 | Harbor Lights |
5:15 | 5/6 | HC 5/6 Maroon | Harbor Lights | |
7:15 | 7/8 | HC 7/8 Maroon | Harbor Lights | |
7:15 | 5/6 | Southside 5/6 | Harbor Lights | |
Sat April 25 | 9:00 | 5/6 | Kenowa Hills 5/6 | WO Stadium 2 |
12:00 | 5/6 | South Christian 5/6 | WO Stadium 2 | |
1:00 | 7/8 | Kenowa Hills 7/8 | WO Stadium 2 | |
4:00 | 7/8 | South Christian | WO Stadium 2 | |
Mon April 27 | 6:15 | 5/6 | Northside 5/6 | Reeths-Puffer MS |
7:15 | 7/8 | Northside 7/8 | Reeths-Puffer MS | |
Wed April 29 | 5:15 | 7/8 | HC 7/8 White | Harbor Lights |
5:15 | 5/6 | HC 5/6 White | Harbor Lights | |
7:15 | 7/8 | Northside 7/8 | Harbor Lights | |
7:15 | 5/6 | Northside 5/6 | Harbor Lights | |
Sat May 2 | 11:00 | 5/6 | Holland Christian 5/6 | WO Stadium 1 |
12:30 | 7/8 | Holland Christian 7/8 | WO Stadium 1 | |
Mon May 4 | 5:15 | 5/6 | Southside 5/6 | Harbor Lights |
6:15 | 7/8 | Southside 7 | Harbor Lights | |
7:15 | 7/8 | Southside 8 | Harbor Lights | |
Wed May 6 | 5:15 | 5/6 | Coopersville 5/6 | Coopersville |
UPDATE | 6:15 | 7/8 | Coopersville 8 | Coopersville |
6:15 | 5/6 | Northside 5/6 | Coopersville | |
UPDATE | 7:15 | 7/8 | Coopersville 7 | Coopersville |
| ||||
Sat May 9 | 11:00 | 5/6 | Grand Haven 5/6 | Grand Haven HS |
12:00 | 7/8 | Grand Haven 7/8 | Grand Haven HS | |
Mon May 11 | 5:15 | 7/8 | Southside 7 | Harbor Lights |
6:15 | 5/6 | Southside 5/6 | Harbor Lights | |
7:15 | 7/8 | Southside 8 | Harbor Lights | |
Wed May 13 | 5:15 | 7/8 | Zeeland 8 | Zeeland West HS |
5:15 | 5/6 | Zeeland 6 | Zeeland West HS | |
6:15 | 5/6 | Grand Haven 5/6 | Zeeland West HS | |
7:15 | 7/8 | Grand Haven 7/8 | Zeeland West HS | |
Sat May 16 | TBA | Lighthouse Tourney | Holland Christian | |
West Ottawa 3/4 Schedule
DATE | TIME | WO | OPPONENT | LOCATION |
Wed Apr 15 | 5:15 | 3/4 White | Hudsonville | Jamestown Upper Elementary |
6:15 | 3/4 Black | Hudsonville | Jamestown Upper Elementary | |
Sat Apr 18 | 9:00 | 3/4 Black | Grand Haven Blue | Harbor Lights |
10:00 | 3/4 White | Grand Haven Blue | Harbor Lights | |
11:00 | 3/4 Black | Grand Haven Gold | Harbor Lights | |
12:00 | 3/4 White | Grand Haven Gold | Harbor Lights | |
Sat Apr 25 | 9:00 | 3/4 Black | Coopersville Green | Harbor Lights |
10:00 | 3/4 White | Coopersville Green | Harbor Lights | |
11:00 | 3/4 Black | Coopersville White | Harbor Lights | |
12:00 | 3/4 White | Coopersville White | Harbor Lights | |
Sat May 2 | 9:00 | 3/4 White | HC White | WO Stadium |
9:00 | 3/4 Black | HC Maroon | WO Stadium | |
10:00 | 3/4 White | HC Maroon | WO Stadium | |
10:00 | 3/4 Black | HC White | WO Stadium | |
Sat May 9 | 9:00 | 3/4 White | GH Blue | Grand Haven High School |
9:00 | 3/4 Black | GH Gold | Grand Haven High School | |
10:00 | 3/4 White | GH Gold | Grand Haven High School | |
10:00 | 3/4 Black | GH Blue | Grand Haven High School | |
Sat May 16 | TBA | Lighthouse Tourney | Holland Christian | |



